Wall Mount ECO Series (Compact Size) ASHH09KNCA
Features
- Elegant & smart square design
- High energy saving
- Comfortable airflow & Quiet operation
- Smart device control
- Highly efficient operation even at high outdoor temperatures
Capacity
2.5 kW
2.8 kW
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 2.5 (0.9 - 3.1) kW | |
Heating | 2.8 (0.9 - 4.0) kW | ||
Input Power | Cooling | 0.740 kW | |
Heating | 0.700 kW | ||
EER | Cooling | 3.38 W/W | |
COP | Heating | 4.00 W/W | |
Pdesign | Cooling | 2.5 kW | |
Heating (-10°C) | 2.4 kW | ||
SEER | Cooling | 7.40 W/W | |
SCOP | Heating (Average) | 4.40 W/W | |
Heating (Warmer) | 5.90 W/W | ||
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A+ | ||
Heating (Warmer) | A+++ | ||
Max. Operating Current | Cooling | 6.50 A | |
Heating | 9.00 A | ||
Annual Energy Consumption | Cooling | 118 kWh/a | |
Heating | 763 kWh/a | ||
Moisture Removal | 1.00 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 38 dB(A) |
Middle | 35 dB(A) | ||
Low | 29 dB(A) | ||
Quiet | 20 dB(A) | ||
Indoor (Heating) | High | 38 dB(A) | |
Middle | 33 dB(A) | ||
Low | 30 dB(A) | ||
Quiet | 22 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 44 dB(A) |
Outdoor (Heating) | High | 45 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 53 dB(A) |
Indoor (Heating) | High | 52 dB(A) | |
Outdoor (Cooling) | High | 56 dB(A) | |
Outdoor (Heating) | High | 56 dB(A) | |
Airflow Rate | Indoor (Cooling) | High | 580 m³/h |
Outdoor (Cooling) | High | 1430 m³/h | |
Net Dimensions Indoor |
Height | 270 mm | |
Width | 784 mm | ||
Depth | 222 mm | ||
Net Dimensions Outdoor |
Height | 541 mm | |
Width | 663 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 9.0 kg | |
Outdoor | 22.0 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ9.52 mm | ||
Drain Hose Diameter | φ13.8(I.D.), φ15 to φ16.8(O.D.) mm | ||
Max. Pipe Length (Pre Charge) | 20.0 (15.0) m | ||
Max. Height Difference | 15 m | ||
Operation Range | Cooling | -10 to 50 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 570 g (0.385 CO2eq–T) |
Scroll