Cassette Circular Flow Series (Comfort for Large Rooms) AUXG54KRLB [3Phase]
Features
- Unique circular flow design
- Individual louver control
- Compact and lightweight outdoor unit
- Low ambient operation
- 3 Cassette Grilles to choose from
Capacity
13.4 kW
15.5 kW
Specifications
Power Source | Phase | 3 phase 3N | |
---|---|---|---|
Voltage | 400 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 13.4 (4.5 - 14.5) kW | |
Heating | 15.5 (4.7 - 16.5) kW | ||
Input Power | Cooling | 4.410 kW | |
Heating | 4.160 kW | ||
EER | Cooling | 3.04 W/W | |
COP | Heating | 3.73 W/W | |
Max. Operating Current | Cooling | 14.0 A | |
Heating | 14.0 A | ||
Moisture Removal | 5.0 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 47 dB(A) |
Middle | 43 dB(A) | ||
Low | 40 dB(A) | ||
Quiet | 36 dB(A) | ||
Indoor (Heating) | High | 47 dB(A) | |
Middle | 43 dB(A) | ||
Low | 40 dB(A) | ||
Quiet | 36 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 57 dB(A) |
Outdoor (Heating) | High | 59 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 61 dB(A) |
Indoor (Heating) | High | 61 dB(A) | |
Outdoor (Cooling) | High | 73 dB(A) | |
Outdoor (Heating) | High | 73 dB(A) | |
Airflow Rate | Indoor (Cooling) | High | 2100 m³/h |
Outdoor (Cooling) | High | 4450 m³/h | |
Net Dimensions Indoor |
Height | 288 mm | |
Width | 840 mm | ||
Depth | 840 mm | ||
Net Dimensions Outdoor |
Height | 998 mm | |
Width | 940 mm | ||
Depth | 320 mm | ||
Net Weight | Indoor | 29.0 kg | |
Outdoor | 67 kg | ||
Connection Pipe Diameter | Liquid | φ9.52 mm | |
Gas | φ15.88 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max. Pipe Length (Pre Charge) | 50 (30.0) m | ||
Max. Height Difference | 30 m | ||
Operation Range | Cooling | -15 to 46 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 2700 g (1.823 CO2eq–T) |
Scroll