Medium Static Pressure Duct (Standard) ARXG30KMLA
Features
- Slim and compact design
- Easy maintenance
- Drain pipe can be installed on either the left or right side of the unit
- Low ambient operation across classes
Capacity
8.5 kW
10.0 kW
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 8.5 (2.8 - 10.0) kW | |
Heating | 10.0 (2.7 - 11.2) kW | ||
Input Power | Cooling | 2.650 kW | |
Heating | 2.630 kW | ||
EER | Cooling | 3.21 W/W | |
COP | Heating | 3.80 W/W | |
Pdesign | Cooling | 8.5 kW | |
Heating (-10°C) | 8.0 kW | ||
SEER | Cooling | 6.23 W/W | |
SCOP | Heating (Average) | 4.00 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A+ | ||
Max. Operating Current | Cooling | 22.6 A | |
Heating | 22.6 A | ||
Annual Energy Consumption | Cooling | 477 kWh/a | |
Heating | 2797 kWh/a | ||
Moisture Removal | 2.5 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 39 dB(A) |
Middle | 35 dB(A) | ||
Low | 30 dB(A) | ||
Quiet | 26 dB(A) | ||
Indoor (Heating) | High | 42 dB(A) | |
Middle | 35 dB(A) | ||
Low | 30 dB(A) | ||
Quiet | 26 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 53 dB(A) |
Outdoor (Heating) | High | 55 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 65 dB(A) |
Indoor (Heating) | High | 69 dB(A) | |
Outdoor (Cooling) | High | 68 dB(A) | |
Outdoor (Heating) | High | 69 dB(A) | |
Airflow Rate | Indoor (Cooling) | High | 1900 m³/h |
Outdoor (Cooling) | High | 3750 m³/h | |
Static Pressure Range (standard) | 30 - 150 (47) Pa | ||
Net Dimensions Indoor |
Height | 270 mm | |
Width | 1135 mm | ||
Depth | 700 mm | ||
Net Dimensions Outdoor |
Height | 788 mm | |
Width | 940 mm | ||
Depth | 320 mm | ||
Net Weight | Indoor | 38.0 kg | |
Outdoor | 52.0 kg | ||
Connection Pipe Diameter | Liquid | φ9.52 mm | |
Gas | φ15.88 mm | ||
Max. Pipe Length (Pre Charge) | 50 (30.0) m | ||
Max. Height Difference | 30 m | ||
Operation Range | Cooling | -15 to 46 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 1900 g (1.283 CO2eq–T) |
Scroll