Medium Static Pressure Duct High-Efficiency & Comfort ARXH24KMTAP
Features
- Slim & Compact design
- High energy saving
- Easy maintenance
- Low ambient operation
Capacity
6.8 kW
7.5 kW
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 6.8 (0.9 - 8.0) kW | |
Heating | 7.5 (0.9 - 9.1) kW | ||
Input Power | Cooling | 1.890 kW | |
Heating | 1.870 kW | ||
EER | Cooling | 3.60 W/W | |
COP | Heating | 4.01 W/W | |
Pdesign | Cooling | 6.8 kW | |
Heating (-10°C) | 6.0 kW | ||
SEER | Cooling | 6.40 W/W | |
SCOP | Heating (Average) | 4.20 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A+ | ||
Max. Operating Current | Cooling | 13.60 A | |
Heating | 13.60 A | ||
Annual Energy Consumption | Cooling | 380 kWh/a | |
Heating | 1999 kWh/a | ||
Moisture Removal | 2.20 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 34 dB(A) |
Middle | 30 dB(A) | ||
Low | 28 dB(A) | ||
Quiet | 26 dB(A) | ||
Indoor (Heating) | High | 34 dB(A) | |
Middle | 30 dB(A) | ||
Low | 28 dB(A) | ||
Quiet | 26 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 53 dB(A) |
Outdoor (Heating) | High | 54 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 60 dB(A) |
Indoor (Heating) | High | 60 dB(A) | |
Outdoor (Cooling) | High | 65 dB(A) | |
Outdoor (Heating) | High | 66 dB(A) | |
Airflow Rate | Indoor (Cooling) | High | 1230 m³/h |
Outdoor (Cooling) | High | 2700 m³/h | |
Static Pressure Range (standard) | 30 - 150 (50) Pa | ||
Net Dimensions Indoor |
Height | 240 mm | |
Width | 1000 mm | ||
Depth | 700 mm | ||
Net Dimensions Outdoor |
Height | 716 mm | |
Width | 820 mm | ||
Depth | 315 mm | ||
Net Weight | Indoor | 31.0 kg | |
Outdoor | 42.0 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ12.7 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max. Pipe Length (Pre Charge) | 30.0 (20.0) m | ||
Max. Height Difference | 25 m | ||
Operation Range | Cooling | -15 to 46 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 1250 g (0.844 CO2eq–T) |
Scroll