Medium Static Pressure Duct High-Efficiency & Comfort ARXH45KMTAP [3Phase]
Features
- Slim & Compact design
- High energy saving
- Easy maintenance
- Low ambient operation
Capacity
12.1 kW
13.5 kW
Specifications
Power Source | Phase | 3 phase 3N | |
---|---|---|---|
Voltage | 400 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 12.1 (4.0 - 13.5) kW | |
Heating | 13.5 (4.2 - 16.2) kW | ||
Input Power | Cooling | 3.870 kW | |
Heating | 3.730 kW | ||
EER | Cooling | 3.13 W/W | |
COP | Heating | 3.62 W/W | |
Max. Operating Current | Cooling | 14.00 A | |
Heating | 14.00 A | ||
Moisture Removal | 4.00 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 40 dB(A) |
Middle | 36 dB(A) | ||
Low | 32 dB(A) | ||
Quiet | 29 dB(A) | ||
Indoor (Heating) | High | 40 dB(A) | |
Middle | 36 dB(A) | ||
Low | 32 dB(A) | ||
Quiet | 29 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 57 dB(A) |
Outdoor (Heating) | High | 57 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 67 dB(A) |
Indoor (Heating) | High | 67 dB(A) | |
Outdoor (Cooling) | High | 71 dB(A) | |
Outdoor (Heating) | High | 71 dB(A) | |
Airflow Rate | Indoor (Cooling) | High | 2160 m³/h |
Outdoor (Cooling) | High | 4450 m³/h | |
Static Pressure Range (standard) | 30 - 150 (60) Pa | ||
Net Dimensions Indoor |
Height | 240 mm | |
Width | 1400 mm | ||
Depth | 700 mm | ||
Net Dimensions Outdoor |
Height | 998 mm | |
Width | 940 mm | ||
Depth | 320 mm | ||
Net Weight | Indoor | 42.0 kg | |
Outdoor | 67.0 kg | ||
Connection Pipe Diameter | Liquid | φ9.52 mm | |
Gas | φ15.88 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max. Pipe Length (Pre Charge) | 50.0 (30.0) m | ||
Max. Height Difference | 30 m | ||
Operation Range | Cooling | -15 to 46 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 2700 g (1.823 CO2eq–T) |
Scroll