Medium Static Pressure Duct High-Efficiency & Comfort ARXH12KMTAP
Features
- Slim & Compact design
- High energy saving
- Easy maintenance
- Low ambient operation
Capacity
3.5 kW
4.1 kW
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 3.5 (0.9 - 4.4) kW | |
Heating | 4.1 (0.9 - 5.7) kW | ||
Input Power | Cooling | 0.930 kW | |
Heating | 1.080 kW | ||
EER | Cooling | 3.76 W/W | |
COP | Heating | 3.80 W/W | |
Pdesign | Cooling | 3.5 kW | |
Heating (-10°C) | 3.4 kW | ||
SEER | Cooling | 6.50 W/W | |
SCOP | Heating (Average) | 4.20 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A+ | ||
Max. Operating Current | Cooling | 9.70 A | |
Heating | 9.70 A | ||
Annual Energy Consumption | Cooling | 196 kWh/a | |
Heating | 1133 kWh/a | ||
Moisture Removal | 1.30 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 29 dB(A) |
Middle | 27 dB(A) | ||
Low | 25 dB(A) | ||
Quiet | 23 dB(A) | ||
Indoor (Heating) | High | 29 dB(A) | |
Middle | 27 dB(A) | ||
Low | 25 dB(A) | ||
Quiet | 23 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 47 dB(A) |
Outdoor (Heating) | High | 47 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 58 dB(A) |
Indoor (Heating) | High | 58 dB(A) | |
Outdoor (Cooling) | High | 61 dB(A) | |
Outdoor (Heating) | High | 61 dB(A) | |
Airflow Rate | Indoor (Cooling) | High | 650 m³/h |
Outdoor (Cooling) | High | 1580 m³/h | |
Static Pressure Range (standard) | 30 - 150 (40) Pa | ||
Net Dimensions Indoor |
Height | 240 mm | |
Width | 700 mm | ||
Depth | 700 mm | ||
Net Dimensions Outdoor |
Height | 542 mm | |
Width | 799 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 24.0 kg | |
Outdoor | 33.0 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ9.52 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max. Pipe Length (Pre Charge) | 25.0 (15.0) m | ||
Max. Height Difference | 20 m | ||
Operation Range | Cooling | -15 to 46 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 850 g (0.574 CO2eq–T) |
Scroll