Wall Mount ECO Series (Cooling-enhanced type) ASHH09KLTA
Features
- MINIMAL SMART design
- High energy saving
- Comfortable airflow & Quiet operation
- Smart device control (Option)
- Highly efficient operation even at high outdoor temperatures
Capacity
2.5 kW
2.5 kW
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 2.5 (0.9 - 3.0) kW | |
Heating | 2.5 (0.9 - 3.5) kW | ||
Input Power | Cooling | 0.760 kW | |
Heating | 0.670 kW | ||
EER | Cooling | 3.29 W/W | |
COP | Heating | 3.73 W/W | |
Pdesign | Cooling | 2.5 kW | |
Heating (-10°C) | 2.3 kW | ||
SEER | Cooling | 6.80 W/W | |
SCOP | Heating (Average) | 4.10 W/W | |
Heating (Warmer) | 5.10 W/W | ||
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A+ | ||
Heating (Warmer) | A+++ | ||
Max. Operating Current | Cooling | 6.00 A | |
Heating | 6.00 A | ||
Annual Energy Consumption | Cooling | 129 kWh/a | |
Heating | 786 kWh/a | ||
Moisture Removal | 0.55 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 43 dB(A) |
Middle | 36 dB(A) | ||
Low | 29 dB(A) | ||
Quiet | 21 dB(A) | ||
Indoor (Heating) | High | 43 dB(A) | |
Middle | 37 dB(A) | ||
Low | 32 dB(A) | ||
Quiet | 23 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 47 dB(A) |
Outdoor (Heating) | High | 47 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 55 dB(A) |
Indoor (Heating) | High | 55 dB(A) | |
Outdoor (Cooling) | High | 58 dB(A) | |
Outdoor (Heating) | High | 57 dB(A) | |
Airflow Rate | Indoor (Cooling) | High | 620 m³/h |
Outdoor (Cooling) | High | 1650 m³/h | |
Net Dimensions Indoor |
Height | 250 mm | |
Width | 770 mm | ||
Depth | 218 mm | ||
Net Dimensions Outdoor |
Height | 541 mm | |
Width | 663 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 7.0 kg | |
Outdoor | 19.0 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ9.52 mm | ||
Drain Hose Diameter | φ13.8(I.D.), φ15 to φ16.8(O.D.) mm | ||
Max. Pipe Length (Pre Charge) | 20.0 (15.0) m | ||
Max. Height Difference | 15 m | ||
Operation Range | Cooling | 10 to 52 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 530 g (0.358 CO2eq–T) |
Scroll