Ceiling ABHG18KRTA
Features
- Light elegant design
- Flexible and easy installation
- Easy maintenance
Capacity
5.2 kW
6.0 kW
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 5.2 (0.9 - 5.9) kW | |
Heating | 6.0 (0.9 - 7.5) kW | ||
Input Power | Cooling | 1.550 kW | |
Heating | 1.620 kW | ||
EER | Cooling | 3.35 W/W | |
COP | Heating | 3.70 W/W | |
Pdesign | Cooling | 5.2 kW | |
Heating (-10°C) | 4.4 kW | ||
SEER | Cooling | 6.20 W/W | |
SCOP | Heating (Average) | 4.10 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A+ | ||
Max. Operating Current | Cooling | 12.1 A | |
Heating | 12.1 A | ||
Annual Energy Consumption | Cooling | 293 kWh/a | |
Heating | 1501 kWh/a | ||
Moisture Removal | 2.0 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 38 dB(A) |
Middle | 36 dB(A) | ||
Low | 33 dB(A) | ||
Quiet | 31 dB(A) | ||
Indoor (Heating) | High | 38 dB(A) | |
Middle | 36 dB(A) | ||
Low | 33 dB(A) | ||
Quiet | 31 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 50 dB(A) |
Outdoor (Heating) | High | 50 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 53 dB(A) |
Indoor (Heating) | High | 53 dB(A) | |
Outdoor (Cooling) | High | 62 dB(A) | |
Outdoor (Heating) | High | 62 dB(A) | |
Airflow Rate | Indoor (Cooling) | High | 840 m³/h |
Outdoor (Cooling) | High | 2160 m³/h | |
Net Dimensions Indoor |
Height | 235 mm | |
Width | 1080 mm | ||
Depth | 705 mm | ||
Net Dimensions Outdoor |
Height | 632 mm | |
Width | 799 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 24.0 kg | |
Outdoor | 36 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ12.7 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max. Pipe Length (Pre Charge) | 30 (20.0) m | ||
Max. Height Difference | 20 m | ||
Operation Range | Cooling | -15 to 46 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 1020 g (0.689 CO2eq–T) |
Scroll