Medium Static Pressure Duct (Compact Size) ARXG22KHTAP
Features
- Highly efficient and quiet operation
- Small and lightweight outdoor unit
- Automatic airflow adjustment
- Low ambient operation
Capacity
6.0 kW
7.0 kW
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 6.0 (0.9 - 6.7) kW | |
Heating | 7.0 (0.9 - 8.0) kW | ||
Input Power | Cooling | 1.710 kW | |
Heating | 1.810 kW | ||
EER | Cooling | 3.51 W/W | |
COP | Heating | 3.87 W/W | |
Pdesign | Cooling | 6.0 kW | |
Heating (-10°C) | 4.8 kW | ||
SEER | Cooling | 6.50 W/W | |
SCOP | Heating (Average) | 4.20 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A+ | ||
Max. Operating Current | Cooling | 12.60 A | |
Heating | 12.60 A | ||
Annual Energy Consumption | Cooling | 323 kWh/a | |
Heating | 1597 kWh/a | ||
Moisture Removal | 1.50 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 28 dB(A) |
Middle | 25 dB(A) | ||
Low | 22 dB(A) | ||
Quiet | 20 dB(A) | ||
Indoor (Heating) | High | 28 dB(A) | |
Middle | 25 dB(A) | ||
Low | 22 dB(A) | ||
Quiet | 20 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 51 dB(A) |
Outdoor (Heating) | High | 51 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 57 dB(A) |
Indoor (Heating) | High | 57 dB(A) | |
Outdoor (Cooling) | High | 63 dB(A) | |
Outdoor (Heating) | High | 63 dB(A) | |
Airflow Rate | Indoor (Cooling) | High | 1050 m³/h |
Outdoor (Cooling) | High | 2240 m³/h | |
Static Pressure Range (standard) | 30 - 200 (35) Pa | ||
Net Dimensions Indoor |
Height | 300 mm | |
Width | 1000 mm | ||
Depth | 700 mm | ||
Net Dimensions Outdoor |
Height | 632 mm | |
Width | 799 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 35.0 kg | |
Outdoor | 38.0 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ12.7 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max. Pipe Length (Pre Charge) | 30.0 (20.0) m | ||
Max. Height Difference | 25 m | ||
Operation Range | Cooling | -15 to 46 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 1250 g (0.844 CO2eq–T) |
Scroll