Medium Static Pressure Duct High-Efficiency & Comfort ARXH14KMTAP
Features
- Slim & Compact design
- High energy saving
- Easy maintenance
- Low ambient operation
Capacity
4.3 kW
5.0 kW
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 4.3 (0.9 - 5.4) kW | |
Heating | 5.0 (0.9 - 6.5) kW | ||
Input Power | Cooling | 1.260 kW | |
Heating | 1.320 kW | ||
EER | Cooling | 3.40 W/W | |
COP | Heating | 3.79 W/W | |
Pdesign | Cooling | 4.3 kW | |
Heating (-10°C) | 3.8 kW | ||
SEER | Cooling | 6.10 W/W | |
SCOP | Heating (Average) | 4.00 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A+ | ||
Max. Operating Current | Cooling | 10.20 A | |
Heating | 10.20 A | ||
Annual Energy Consumption | Cooling | 255 kWh/a | |
Heating | 1330 kWh/a | ||
Moisture Removal | 1.30 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 32 dB(A) |
Middle | 29 dB(A) | ||
Low | 27 dB(A) | ||
Quiet | 25 dB(A) | ||
Indoor (Heating) | High | 32 dB(A) | |
Middle | 29 dB(A) | ||
Low | 27 dB(A) | ||
Quiet | 25 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 49 dB(A) |
Outdoor (Heating) | High | 49 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 59 dB(A) |
Indoor (Heating) | High | 59 dB(A) | |
Outdoor (Cooling) | High | 62 dB(A) | |
Outdoor (Heating) | High | 62 dB(A) | |
Airflow Rate | Indoor (Cooling) | High | 800 m³/h |
Outdoor (Cooling) | High | 1670 m³/h | |
Static Pressure Range (standard) | 30 - 150 (40) Pa | ||
Net Dimensions Indoor |
Height | 240 mm | |
Width | 700 mm | ||
Depth | 700 mm | ||
Net Dimensions Outdoor |
Height | 542 mm | |
Width | 799 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 24.0 kg | |
Outdoor | 33.0 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ9.52 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max. Pipe Length (Pre Charge) | 25.0 (15.0) m | ||
Max. Height Difference | 20 m | ||
Operation Range | Cooling | -15 to 46 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 850 g (0.574 CO2eq–T) |
Scroll