Medium Static Pressure Duct High-Efficiency & Comfort ARXH36KMTAP
Features
- Slim & Compact design
- High energy saving
- Easy maintenance
- Low ambient operation
Capacity
9.5 kW
10.8 kW
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 9.5 (2.8 - 11.2) kW | |
Heating | 10.8 (2.7 - 12.7) kW | ||
Input Power | Cooling | 2.970 kW | |
Heating | 2.700 kW | ||
EER | Cooling | 3.20 W/W | |
COP | Heating | 4.00 W/W | |
Pdesign | Cooling | 9.5 kW | |
Heating (-10°C) | 8.7 kW | ||
SEER | Cooling | 6.10 W/W | |
SCOP | Heating (Average) | 4.10 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A+ | ||
Max. Operating Current | Cooling | 22.60 A | |
Heating | 22.60 A | ||
Annual Energy Consumption | Cooling | 553 kWh/a | |
Heating | 2970 kWh/a | ||
Moisture Removal | 2.00 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 38 dB(A) |
Middle | 34 dB(A) | ||
Low | 31 dB(A) | ||
Quiet | 28 dB(A) | ||
Indoor (Heating) | High | 38 dB(A) | |
Middle | 34 dB(A) | ||
Low | 31 dB(A) | ||
Quiet | 28 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 55 dB(A) |
Outdoor (Heating) | High | 55 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 65 dB(A) |
Indoor (Heating) | High | 65 dB(A) | |
Outdoor (Cooling) | High | 70 dB(A) | |
Outdoor (Heating) | High | 70 dB(A) | |
Airflow Rate | Indoor (Cooling) | High | 2070 m³/h |
Outdoor (Cooling) | High | 3750 m³/h | |
Static Pressure Range (standard) | 30 - 150 (50) Pa | ||
Net Dimensions Indoor |
Height | 240 mm | |
Width | 1400 mm | ||
Depth | 700 mm | ||
Net Dimensions Outdoor |
Height | 788 mm | |
Width | 940 mm | ||
Depth | 320 mm | ||
Net Weight | Indoor | 42.0 kg | |
Outdoor | 52.0 kg | ||
Connection Pipe Diameter | Liquid | φ9.52 mm | |
Gas | φ15.88 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max. Pipe Length (Pre Charge) | 50.0 (30.0) m | ||
Max. Height Difference | 30 m | ||
Operation Range | Cooling | -15 to 46 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 1900 g (1.283 CO2eq–T) |
Scroll