Wall Mount Standard Series (High Efficiency & Large Rooms) ASHH36KMTB
Features
- Small and lightweight outdoor unit
- Human sensor
- R32 refrigerant employed
- Smart device control (optional)
Capacity
9.4 kW
10.1 kW
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 9.4 (2.9 - 10.0) kW | |
Heating | 10.1 (2.7 - 12.6) kW | ||
Input Power | Cooling | 3.160 kW | |
Heating | 2.730 kW | ||
EER | Cooling | 2.97 W/W | |
COP | Heating | 3.70 W/W | |
Pdesign | Cooling | 9.4 kW | |
Heating (-10°C) | 7.1 kW | ||
SEER | Cooling | 6.10 W/W | |
SCOP | Heating (Average) | 4.50 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A+ | ||
Max. Operating Current | Cooling | 21.50 A | |
Heating | 21.50 A | ||
Annual Energy Consumption | Cooling | 534 kWh/a | |
Heating | 2189 kWh/a | ||
Moisture Removal | 3.80 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 50 dB(A) |
Middle | 44 dB(A) | ||
Low | 40 dB(A) | ||
Quiet | 33 dB(A) | ||
Indoor (Heating) | High | 49 dB(A) | |
Middle | 44 dB(A) | ||
Low | 39 dB(A) | ||
Quiet | 33 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 55 dB(A) |
Outdoor (Heating) | High | 55 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 65 dB(A) |
Indoor (Heating) | High | 65 dB(A) | |
Outdoor (Cooling) | High | 70 dB(A) | |
Outdoor (Heating) | High | 70 dB(A) | |
Airflow Rate | Indoor (Cooling) | High | 1330 m³/h |
Outdoor (Cooling) | High | 3750 m³/h | |
Net Dimensions Indoor |
Height | 340 mm | |
Width | 1150 mm | ||
Depth | 280 mm | ||
Net Dimensions Outdoor |
Height | 788 mm | |
Width | 940 mm | ||
Depth | 320 mm | ||
Net Weight | Indoor | 18.5 kg | |
Outdoor | 52.0 kg | ||
Connection Pipe Diameter | Liquid | φ9.52 mm | |
Gas | φ15.88 mm | ||
Drain Hose Diameter | φ13.8(I.D.), φ15.8 to φ16.7(O.D.) mm | ||
Max. Pipe Length (Pre Charge) | 50.0 (30.0) m | ||
Max. Height Difference | 30 m | ||
Operation Range | Cooling | -15 to 46 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 1900 g (1.283 CO2eq–T) |
Scroll