Floor Standard Series (Compact & Comfort) AGHG09KVCA
Features
- High Energy Saving
- Flexible and easy installation
- Flexible pipe connection enables draining and piping in 6 directions
- Smart device control (optional)
- 10ºC heating operation
- Low ambient operation
Capacity
2.5 kW
3.5 kW
RANK 5
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 2.5 (0.9 - 3.5) kW | |
Heating | 3.5 (0.9 - 5.1) kW | ||
Input Power | Cooling | 0.530 kW | |
Heating | 0.810 kW | ||
EER | Cooling | 4.70 W/W | |
COP | Heating | 4.30 W/W | |
Pdesign | Cooling | 2.5 kW | |
Heating (-10°C) | 2.6 kW | ||
SEER | Cooling | 8.50 W/W | |
SCOP | Heating (Average) | 4.30 W/W | |
Energy Efficiency Class | Cooling | A+++ | |
Heating (Average) | A+ | ||
Max. Operating Current | Cooling | 7.00 A | |
Heating | 8.50 A | ||
Annual Energy Consumption | Cooling | 103 kWh/a | |
Heating | 845 kWh/a | ||
Moisture Removal | 1.30 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 40 dB(A) |
Middle | 35 dB(A) | ||
Low | 29 dB(A) | ||
Quiet | 22 dB(A) | ||
Indoor (Heating) | High | 41 dB(A) | |
Middle | 35 dB(A) | ||
Low | 29 dB(A) | ||
Quiet | 22 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 43 dB(A) |
Outdoor (Heating) | High | 47 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 53 dB(A) |
Indoor (Heating) | High | 54 dB(A) | |
Outdoor (Cooling) | High | 58 dB(A) | |
Outdoor (Heating) | High | 61 dB(A) | |
Airflow Rate | Indoor (Cooling) | High | 570 m³/h |
Outdoor (Cooling) | High | 1530 m³/h | |
Net Dimensions Indoor |
Height | 600 mm | |
Width | 740 mm | ||
Depth | 200 mm | ||
Net Dimensions Outdoor |
Height | 542 mm | |
Width | 799 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 14.0 kg | |
Outdoor | 31.0 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ9.52 mm | ||
Drain Hose Diameter | φ13.8(I.D.), φ15.8 to φ16.7(O.D.) mm | ||
Max. Pipe Length (Pre Charge) | 20 (15.0) m | ||
Max. Height Difference | 15 m | ||
Operation Range | Cooling | -10 to 46 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 850 g (0.574 CO2eq–T) |
Scroll