Heat Pump for Small Capacity Type J-IV Series AJH040LELDH [3Phase]
Features
- Efficiency in actual operation
- Long piping length
- Up to 14 units* can be connected
Capacity
12.1 kW
12.1 kW
(Nominal) /
13.6 kW
(Max.)
Specifications
Rated Capacity Range | 4 HP |
---|---|
Max. Number of Connectable Indoor Units*1 | 1 - 11 |
Connectable Capacity of Indoor Units | 6.1 - 18.1 kW |
Scroll
Power Source | Phase | 3 phase 3N |
---|---|---|
Voltage | 400 V | |
Frequency | 50 Hz | |
Capacity | Cooling | 12.1 kW |
Nominal Heating | 12.1 kW | |
Max. Heating | 13.6 kW | |
Input Power | Cooling | 3.44 kW |
Heating | 3.14 kW | |
Nominal Heating | 3.14 kW | |
Max. Heating | 3.80 kW | |
EER | Cooling | 3.51 W/W |
COP | Nominal Heating | 3.85 W/W |
Max. Heating | 3.57 W/W | |
Airflow Rate | 6200 m³/h | |
Sound Pressure Level*2 | Cooling | 50 dB(A) |
Heating | 52 dB(A) | |
Sound Power Level | Cooling | 65 dB(A) |
Heating | 67 dB(A) | |
Max. External Static Pressure | 30 Pa | |
Compressor Motor Output | 3.75 kW | |
Heat Exchanger Fin | Blue fin | |
Net Dimensions | Height | 1334 mm |
Width | 970 mm | |
Depth | 370 mm | |
Net Weight | 118 kg | |
Refrigerant | Type | R410A |
Global Warming Potential | 2088 | |
Charge | 4.8 kg (10 CO2eq–T) | |
Connection Pipe Diameter | Liquid | φ9.52 mm |
Gas | φ15.88 mm | |
Total Pipe Length | 180 m | |
Max. Height Difference (Outdoor Unit: Upper/Lower) |
50 / 40 m | |
Operation Range | Cooling | -5 to 46 °CDB |
Heating | -20 to 21 °CDB |
Scroll
- Note:
- Specifications are based on the following conditions.
- Cooling:
- Indoor temperature of 27°CDB / 19°CWB, and outdoor temperature of 35°CDB / 24°CWB.
- Heating:
- Indoor temperature of 20°CDB / (15°CWB), and outdoor temperature of 7°CDB / 6°CWB.
- Pipe length:
- 7.5 m; Height difference between outdoor unit and indoor unit : 0 m. The protective function may work when using it outside the operation range.