ARXP018GLFH
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 5.6 kW | |
Heating | 6.3 kW | ||
Input Power | 128 W | ||
Airflow Rate | Cooling | High | 1540 m³/h |
Medium High | 1460 m³/h | ||
Middle | 1380 m³/h | ||
Low High | 1300 m³/h | ||
Low | 1220 m³/h | ||
Quiet | 1150 m³/h | ||
Heating | High | 1440 m³/h | |
Medium High | 1380 m³/h | ||
Middle | 1320 m³/h | ||
Low High | 1260 m³/h | ||
Low | 1200 m³/h | ||
Quiet | 1150 m³/h | ||
Static Pressure Range | 0 to 80 Pa | ||
Standard Static Pressure | 40 Pa | ||
Sound Pressure Level*2 | Cooling | High | 35 dB(A) |
Medium High | 34 dB(A) | ||
Middle | 32 dB(A) | ||
Low High | 31 dB(A) | ||
Low | 29 dB(A) | ||
Quiet | 28 dB(A) | ||
Heating | High | 34 dB(A) | |
Medium High | 32 dB(A) | ||
Middle | 31 dB(A) | ||
Low High | 30 dB(A) | ||
Low | 29 dB(A) | ||
Quiet | 28 dB(A) | ||
Net Dimensions | Height | 270 mm | |
Width | 1135 mm | ||
Depth | 700 mm | ||
Net Weight | 40.0 kg | ||
Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
Gas (Flare) | φ12.7 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
EV Kit (optional) | EV Kit (optional) |
Scroll