ARXP030GLFH
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 9.0 kW | |
Heating | 10.0 kW | ||
Input Power | 228 W | ||
Airflow Rate | Cooling | High | 1940 m³/h |
Medium High | 1810 m³/h | ||
Middle | 1680 m³/h | ||
Low High | 1550 m³/h | ||
Low | 1420 m³/h | ||
Quiet | 1300 m³/h | ||
Heating | High | 1660 m³/h | |
Medium High | 1580 m³/h | ||
Middle | 1510 m³/h | ||
Low High | 1440 m³/h | ||
Low | 1370 m³/h | ||
Quiet | 1300 m³/h | ||
Static Pressure Range | 0 to 80 Pa | ||
Standard Static Pressure | 50 Pa | ||
Sound Pressure Level*2 | Cooling | High | 39 dB(A) |
Medium High | 38 dB(A) | ||
Middle | 36 dB(A) | ||
Low High | 34 dB(A) | ||
Low | 32 dB(A) | ||
Quiet | 30 dB(A) | ||
Heating | High | 36 dB(A) | |
Medium High | 35 dB(A) | ||
Middle | 34 dB(A) | ||
Low High | 33 dB(A) | ||
Low | 31 dB(A) | ||
Quiet | 30 dB(A) | ||
Net Dimensions | Height | 270 mm | |
Width | 1135 mm | ||
Depth | 700 mm | ||
Net Weight | 40.0 kg | ||
Connection Pipe Diameter | Liquid (Flare) | φ9.52 mm | |
Gas (Flare) | φ15.88 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
EV Kit (optional) | EV Kit (optional) |
Scroll