ARXC036GTEH
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 11.2 kW | |
Heating | 12.5 kW | ||
Input Power | 207 W | ||
Airflow Rate | Cooling | High | 1990 m³/h |
Middle | 1680 m³/h | ||
Low | 1330 m³/h | ||
Heating | High | 1990 m³/h | |
Middle | 1680 m³/h | ||
Low | 1330 m³/h | ||
Static Pressure Range | 0 to 200 Pa | ||
Standard Static Pressure | 100 Pa | ||
Sound Pressure Level*2 | Cooling | High | 42 dB(A) |
Middle | 36 dB(A) | ||
Low | 32 dB(A) | ||
Heating | High | 42 dB(A) | |
Middle | 36 dB(A) | ||
Low | 32 dB(A) | ||
Net Dimensions | Height | 400 mm | |
Width | 1050 mm | ||
Depth | 500 mm | ||
Net Weight | 40.0 kg | ||
Connection Pipe Diameter | Liquid (Flare) | φ9.52 mm | |
Gas (Flare) | φ15.88 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
EV Kit (optional) | EV Kit (optional) |
Scroll