ARXD014GLEH
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 4.5 kW | |
Heating | 5.0 kW | ||
Input Power | 92 W | ||
Airflow Rate | Cooling | High | 800 m³/h |
Medium High | 680 m³/h | ||
Middle | 600 m³/h | ||
Low High | 520 m³/h | ||
Low | 440 m³/h | ||
Quiet | 340 m³/h | ||
Heating | High | 800 m³/h | |
Medium High | 680 m³/h | ||
Middle | 600 m³/h | ||
Low High | 520 m³/h | ||
Low | 440 m³/h | ||
Quiet | 340 m³/h | ||
Static Pressure Range | 0 to 90 Pa | ||
Standard Static Pressure | 25 Pa | ||
Sound Pressure Level*2 | Cooling | High | 34 dB(A) |
Medium High | 32 dB(A) | ||
Middle | 30 dB(A) | ||
Low High | 28 dB(A) | ||
Low | 25 dB(A) | ||
Quiet | 22 dB(A) | ||
Heating | High | 34 dB(A) | |
Medium High | 32 dB(A) | ||
Middle | 30 dB(A) | ||
Low High | 28 dB(A) | ||
Low | 25 dB(A) | ||
Quiet | 22 dB(A) | ||
Net Dimensions | Height | 198 mm | |
Width | 700 mm | ||
Depth | 620 mm | ||
Net Weight | 18.0 kg | ||
Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
Gas (Flare) | φ12.7 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
EV Kit (optional) | EV Kit (optional) |
Scroll