ARXA030GLEH
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 9.0 kW | |
Heating | 10.0 kW | ||
Input Power | 108 W | ||
Airflow Rate | Cooling | High | 1410 m³/h |
Medium High | 1350 m³/h | ||
Middle | 1280 m³/h | ||
Low High | 1240 m³/h | ||
Low | 1190 m³/h | ||
Quiet | 1150 m³/h | ||
Heating | High | 1410 m³/h | |
Medium High | 1350 m³/h | ||
Middle | 1280 m³/h | ||
Low High | 1240 m³/h | ||
Low | 1190 m³/h | ||
Quiet | 1150 m³/h | ||
Static Pressure Range | 0 to 150 Pa | ||
Standard Static Pressure | 50 Pa | ||
Sound Pressure Level*2 | Cooling | High | 34 dB(A) |
Medium High | 33 dB(A) | ||
Middle | 32 dB(A) | ||
Low High | 31 dB(A) | ||
Low | 30 dB(A) | ||
Quiet | 29 dB(A) | ||
Heating | High | 34 dB(A) | |
Medium High | 33 dB(A) | ||
Middle | 32 dB(A) | ||
Low High | 31 dB(A) | ||
Low | 30 dB(A) | ||
Quiet | 29 dB(A) | ||
Net Dimensions | Height | 270 mm | |
Width | 1135 mm | ||
Depth | 700 mm | ||
Net Weight | 40.0 kg | ||
Connection Pipe Diameter | Liquid (Flare) | φ9.52 mm | |
Gas (Flare) | φ15.88 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
EV Kit (optional) | EV Kit (optional) |
Scroll