Multi-split Systems (Air Conditioners) R32 Simultaneous Multi-split Type AOHG36KRTA [3Phase]
Features
- Meets a variety of installation needs from office to store, with up to 3 indoor units in the same room connected to a single outdoor unit
- Design flexibility
- Flexible installation
- New lineup of indoor units
Capacity
9.5 kW
10.8 kW
* For information about the features of connectable indoor units, click "Download" at the bottom of the page to obtain a catalogue.
Specifications
Capacity | Cooling | 9.5 kW |
---|---|---|
Heating | 10.8 kW | |
Power Source | Phase | 3-phase |
Voltage | ~ 400 V | |
Frequency | 50 Hz | |
Pdesign | Cooling | 9.5 kW |
Heating (-10°C) | 8.7 kW | |
SEER | Cooling | 6.10 W |
SCOP | Heating | 4.00 W |
Annual Energy Consumption | Cooling | 545 kWh/a |
Heating | 3,044 kWh/a | |
Energy Efficiency Class | Cooling | A++ |
Heating | A+ | |
Sound Pressure Level*2 (High) | Cooling | 55 dB(A) |
Sound Power Level (High) | Heating | 70 dB(A) |
Net Dimensions | Height | 788 mm |
Width | 940 mm | |
Depth | 320 mm | |
Net Weight | 53 kg | |
117 lbs | Connection Pipe Diameter | Liquid | 9.52 mm |
Gas | 15.88 mm | |
Pipe Length | Max. | 50 m |
Pre Charge | 30 m | |
Height Difference | 30 m | |
Operation Range | Cooling | -15 to 46 °C DB |
Heating | -15 to 24 °C DB | |
Refrigerant | Type | R32 |
Global Warming Potential | 675 | |
Charge | 1.90(1.283) g | |
Separation tube | Twin | UTP-SX236A (Twin) |
Scroll
- *
- Indoor units of different types and capacity cannot be connected.
- •
- The above specifications are provided when used with a cassette type indoor unit.
Dimensions
Outdoor Unit : AOHG36KRTA
Optional Parts
- Separation tubes
- UTP-SX236A
- external connect kits
- UTY-XWZXZ2