Multi-split Systems R32 2-unit Multi-split Type AOHG36KBTA5
Features
- Outstanding energy-saving performance
- A variety of models to choose from
- Equipped with the new R32 refrigerant
Capacity
9.5 kW
10.6 kW
* For information about the features of connectable indoor units, click "Download" at the bottom of the page to obtain a catalogue.
Specifications
Power Source | Phase | Single phase |
---|---|---|
Voltage | ~ 230 V | |
Frequency | 50 Hz | |
Capacity | Cooling | 9.5 kW(3.0 - 11.0 kW) | Heating | 10.6 kW(3.5 - 12.0 kW) |
EER | Cooling | 3.80 W |
COP | Heating | 4.50 W |
Sound Pressure Level*2 (High) | Cooling | 52 dB(A) |
Heating | 55 dB(A) | |
Sound Power Level (High) | Cooling | 65 dB(A) |
Heating | 68 dB(A) | |
Net Dimensions | Height | 884 mm |
Width | 820 mm | |
Depth | 315 mm | |
Net Weight | 59 kg | |
130 lbs | ||
Connection Pipe Diameter | Liquid | 6.35×5 mm |
Gas | 9.52×3, 12.70×2 adapter [12.70 → 9.52]×2 adapter [9.52 → 12.70]×1 mm | |
Max. Pipe Length | Total | 75 m |
Each | 25 m | |
Max. Height Difference | Between Outdoor Unit and Each Indoor Unit | 15 m |
Between Indoor Units | 10 m | |
Operation Range | Cooling | -10 to 46 °C DB |
Heating | -15 to 24 °C DB | |
Refrigerant | Type | R32 |
Global Warming Potential | 675 | |
Charge | 2.5 (1.688 CO2eg-T) g |
Scroll
- *2:
- The noise value is the value when measured in an anechoic room. When measured in the actual installed state,surrounding noise and reflections are received and the measured value is usually larger than the indicated value.