Medium Static Pressure Duct ARXH18KMTAP
- Indoor Unit :
- ARXH18KMTAP
Specifications
kW Class | 5.0 kW | |
---|---|---|
Power Source | Phase | Single phase |
Voltage | 230 V | |
Frequency | 50 Hz | |
Sound Pressure Level*2 (High/Middle/Low/Quiet) |
Cooling | 33.0 / 30.0 / 28.0 / 26.0 dB(A) |
Heating | 33.0 / 30.0 / 28.0 / 26.0 dB(A) | |
Sound Power Level (High) |
Cooling | 60.0 dB(A) |
Heating | 60.0 dB(A) | |
Airflow Rate (High/Middle/Low/Quiet) |
Cooling | 840 / 720 / 630 / 540 m³/h |
Heating | 840 / 720 / 630 / 540 m³/h | |
Net Dimensions | Height | 240 mm |
Width | 700 mm | |
Depth | 700 mm | |
Net Weight | 24 kg | |
53 lbs | ||
Connection Pipe Diameter | Liquid | 6.35 mm |
Gas | 12.7 mm | |
External Static Pressure | 30 to 150 | |
Drain Pump | Standard |
Scroll