Floor AGHG09KVCA
- Indoor Unit :
- AGHG09KVCA
Specifications
kW Class | 2.5 kW | |
---|---|---|
Power Source | Phase | Single phase |
Voltage | ~ 230 V | |
Frequency | 50 Hz | |
Sound Pressure Level*2 (High/Middle/Low/Quiet) |
Cooling | 39 / 34 / 28 / 22 dB(A) |
Heating | 39 / 35 / 30 / 22 dB(A) | |
Sound Power Level (High) |
Cooling | 52 dB(A) |
Heating | 52 dB(A) | |
Airflow Rate (High/Middle/Low/Quiet) |
Cooling | 530 / 440 / 360 / 270 m³/h |
Heating | 530 / 460 / 380 / 270 m³/h | |
Net Dimensions | Height | 600 mm |
Width | 740 mm | |
Depth | 200 mm | |
Net Weight | 14 kg | |
31 lbs | ||
Connection Pipe Diameter | Liquid | 6.35 mm |
Gas | 9.52 mm |
Scroll
Optional Parts
- external connect kits
- UTY-XWZX