Floor AGHG12KVCA
- Indoor Unit :
- AGHG12KVCA
Specifications
kW Class | 3.5 kW | |
---|---|---|
Power Source | Phase | Single phase |
Voltage | ~ 230 V | |
Frequency | 50 Hz | |
Sound Pressure Level*2 (High/Middle/Low/Quiet) |
Cooling | 42 / 36 / 30 / 22 dB(A) |
Heating | 42 / 38 / 32 / 22 dB(A) | |
Sound Power Level (High) |
Cooling | 55 dB(A) |
Heating | 55 dB(A) | |
Airflow Rate (High/Middle/Low/Quiet) |
Cooling | 600 / 490 / 380 / 270 m³/h |
Heating | 600 / 510 / 410 / 270 m³/h | |
Net Dimensions | Height | 600 mm |
Width | 740 mm | |
Depth | 200 mm | |
Net Weight | 14 kg | |
31 lbs | ||
Connection Pipe Diameter | Liquid | 6.35 mm |
Gas | 9.52 mm |
Scroll
Optional Parts
- external connect kits
- UTY-XWZX