Wall-mounted type ASHG07KETF
- Indoor Unit :
- ASHG07KETF
Specifications
kW Class | 2.0 kW | |
---|---|---|
Power Source | Phase | Single phase |
Voltage | ~ 230 V | |
Frequency | 50 Hz | |
Sound Pressure Level*2 (High/Middle/Low/Quiet) |
Cooling | 38 / 33 / 29 / 21 dB(A) |
Heating | 41 / 35 / 31 / 22 dB(A) | |
Sound Power Level (High) |
Cooling | 54 dB(A) |
Heating | 56 dB(A) | |
Airflow Rate (High/Middle/Low/Quiet) |
Cooling | 650 / 540 / 430 / 270 m³/h |
Heating | 720 / 580 / 460 / 330 m³/h | |
Net Dimensions | Height | 295 mm |
Width | 950 mm | |
Depth | 230 mm | |
Net Weight | 11 kg | |
24 lbs | ||
Connection Pipe Diameter | Liquid | 6.35 mm |
Gas | 9.52 mm |
Scroll