Floor AGHG14KVCA
- Indoor Unit :
- AGHG14KVCA
Specifications
kW Class | 4.0 kW | |
---|---|---|
Power Source | Phase | Single phase |
Voltage | ~ 230 V | |
Frequency | 50 Hz | |
Sound Pressure Level*2 (High/Middle/Low/Quiet) |
Cooling | 44 / 38 / 31 / 22 dB(A) |
Heating | 44 / 39 / 33 / 22 dB(A) | |
Sound Power Level (High) |
Cooling | 56 dB(A) |
Heating | 56 dB(A) | |
Airflow Rate (High/Middle/Low/Quiet) |
Cooling | 650 / 520 / 400 / 270 m³/h |
Heating | 650 / 540 / 430 / 270 m³/h | |
Net Dimensions | Height | 600 mm |
Width | 740 mm | |
Depth | 200 mm | |
Net Weight | 14 kg | |
31 lbs | ||
Connection Pipe Diameter | Liquid | 6.35 mm |
Gas | 9.52 mm |
Scroll
Optional Parts
- external connect kits
- UTY-XWZX