Ceiling ABHG18KRTA
- Indoor Unit :
- ABHG18KRTA
Specifications
kW Class | 5.0 kW | |
---|---|---|
Power Source | Phase | Single phase |
Voltage | ~ 230 V | |
Frequency | 50 Hz | |
Sound Pressure Level*2 (High/Middle/Low/Quiet) |
Cooling | 38 / 36 / 33 / 31 dB(A) |
Heating | 38 / 36 / 33 / 31 dB(A) | |
Sound Power Level (High) |
Cooling | 53 dB(A) |
Heating | 53 dB(A) | |
Airflow Rate (High/Middle/Low/Quiet) |
Cooling | 840 / 790 / 710 / 650 m³/h |
Heating | 840 / 790 / 710 / 650 m³/h | |
Net Dimensions | Height | 235 mm |
Width | 1,080 mm | |
Depth | 705 mm | |
Net Weight | 24 kg | |
52 lbs | ||
Connection Pipe Diameter | Liquid | 6.35 mm |
Gas | 12.70 mm |
Scroll
Optional Parts
- external connect kits
- UTY-XWZX