Wall-mounted type ASHG14KGTF
- Indoor Unit :
- ASHG14KGTF
Specifications
kW Class | 4.0 kW | |
---|---|---|
Power Source | Phase | Single phase |
Voltage | ~ 230 V | |
Frequency | 50 Hz | |
Sound Pressure Level*2 (High/Middle/Low/Quiet) |
Cooling | 43 / 36 / 30 / 21 dB(A) |
Heating | 44 / 39 / 33 / 24 dB(A) | |
Sound Power Level (High) |
Cooling | 57 dB(A) |
Heating | 59 dB(A) | |
Airflow Rate (High/Middle/Low/Quiet) |
Cooling | 770 / 600 / 450 / 280 m³/h |
Heating | 800 / 660 / 520 / 340 m³/h | |
Net Dimensions | Height | 270 mm |
Width | 834 mm | |
Depth | 215 mm | |
Net Weight | 10 kg | |
22 lbs | ||
Connection Pipe Diameter | Liquid | 6.35 mm |
Gas | 9.52 mm |
Scroll