Wall-mounted type ASHH09KMCG-B
- Indoor Unit :
- ASHH09KMCG-B
Specifications
kW Class | 2.5 kW | |
---|---|---|
Power Source | Phase | Single phase |
Voltage | ~ 230 V | |
Frequency | 50 Hz | |
Sound Pressure Level*2 (High/Middle/Low/Quiet) |
Cooling | 40 / 34 / 29 / 21 dB(A) |
Heating | 42 / 36 / 31 / 22 dB(A) | |
Sound Power Level (High) |
Cooling | 55 dB(A) |
Heating | 57 dB(A) | |
Airflow Rate (High/Middle/Low/Quiet) |
Cooling | 700 / 560 / 430 / 320 m³/h |
Heating | 750 / 610 / 470 / 330 m³/h | |
Net Dimensions | Height | 270 mm |
Width | 834 mm | |
Depth | 215 mm | |
Net Weight | 10 kg | |
22 lbs | ||
Connection Pipe Diameter | Liquid | 6.35 mm |
Gas | 9.52 mm |
Scroll