Wall-mounted type ASHH05KNCA
- Indoor Unit :
- ASHH05KNCA
Specifications
kW Class | 1.5 kW | |
---|---|---|
Power Source | Phase | Single phase |
Voltage | 230 V | |
Frequency | 50 Hz | |
Sound Pressure Level*2 (High/Middle/Low/Quiet) |
Cooling | 34.0 / 33.0 / 29.0 / 21.0 dB(A) |
Heating | 34.0 / 32.0 / 30.0 / 22.0 dB(A) | |
Sound Power Level (High) |
Cooling | 50.0 dB(A) |
Heating | 50.0 dB(A) | |
Airflow Rate (High/Middle/Low/Quiet) |
Cooling | 500 / 450 / 390 / 250 m³/h |
Heating | 500 / 450 / 420 / 280 m³/h | |
Net Dimensions | Height | 270 mm |
Width | 784 mm | |
Depth | 222 mm | |
Net Weight | 9 kg | |
20 lbs | ||
Connection Pipe Diameter | Liquid | 6.35 mm |
Gas | 9.52 mm |
Scroll