Multi-split Systems R32 2-unit Multi-split Type AOHG18KBTA2
Features
- Outstanding energy-saving performance
- A variety of models to choose from
- Equipped with the new R32 refrigerant
Capacity
5.0 kW
5.6 kW
* For information about the features of connectable indoor units, click "Download" at the bottom of the page to obtain a catalogue.
Specifications
Power Source | Phase | Single-phase |
---|---|---|
Voltage | ~ 230 V | |
Frequency | 50 Hz | |
Capacity | Cooling | 5.0 kW(1.7 - 5.8 kW) | Heating | 5.6 kW(1.8 - 7.0 kW) |
EER | Cooling | 4.03 W |
COP | Heating | 4.59 W |
Sound Pressure Level*2 (High) | Cooling | 47 dB(A) |
Heating | 50 dB(A) | |
Sound Power Level (High) | Cooling | 60 dB(A) |
Heating | 62 dB(A) | |
Net Dimensions | Height | 632 mm |
Width | 799 mm | |
Depth | 290 mm | |
Net Weight | 37 kg | |
82 lbs | ||
Connection Pipe Diameter | Liquid | Φ6.35×2 mm |
Gas | Φ9.53×2 mm | |
Max. Pipe Length | Total | 30 m |
Each | 20 m | |
Max. Height Difference | Between Outdoor Unit and Each Indoor Unit | 15 m |
Between Indoor Units | 10 m | |
Operation Range | Cooling | 0 to 46 °C DB |
Heating | -10 to 46 °C DB | |
Refrigerant | Type | R32 |
Global Warming Potential | 675 | |
Charge | 1.02 (0.689) g |
Scroll