Split Type Split DHW Integrated Type Comfort Series R32 WGHA080ML3 / WOHA080KLT
Specifications
Capacity Range | 8 | |
---|---|---|
7°C/35°C floor heating *1 | Heating Capacity | 7.50 kW |
Input Power | 1.69 kW | |
COP | 4.43 | |
2°C/35°C floor heating *1 | Heating Capacity | 6.30 kW |
Input Power | 1.96 kW | |
COP | 3.21 | |
-7°C/35°C floor heating *1 | Heating Capacity | 5.70 kW |
Input Power | 2.13 kW | |
COP | 2.68 |
Scroll
Space Heating Characteristics *2
Temperature Application | 55 °C | 35 °C | |
---|---|---|---|
Energy Efficiency Class | A++ | A+++ | |
Rated Heat Output | 6 kW | 7 kW | |
Seasonal Space Heating Energy Efficiency (ηs) | 128 % | 177 % | |
Annual Energy Consumption | 3,903 kWh | 2,982 kWh | |
Sound Power Level | Hydraulic Indoor Unit | 40 dB(A) | |
Outdoor Unit | 60 dB(A) |
Scroll
Domestic Hot Water Characteristics *2
Load Profile | L |
---|---|
Energy Efficiency Class | A+ |
Energy Efficiency (ηwh) | 130 % |
Annual Energy Consumption | 793 kWh |
Scroll
Hydraulic Indoor Unit Specifications
Power Source | Phase | 1 ø |
---|---|---|
Voltage | 230 V | |
Frequency | 50 Hz | |
Net Dimensions | Height | 1,863 mm |
Width | 648 mm | |
Depth | 700 mm | |
Net Weight | 145 kg | |
Water Circulation | Min./Max. | 10.0 / 22.0 L/min |
DHW Capacity | 190 L | |
Hot Water Heater Capacity | 1.5 kW | |
Buffer Tank Capacity | 16 L | |
Expansion Vessel Capacity | 8 L | |
Leaving Water Temperature Range | Max. | 55 °C |
Water Pipe Connection Diameter | Flow | Ø 25.4 mm |
Return | Ø 25.4 mm | |
Backup Heater | Capacity | 3.0 ( ) kW |
Scroll
Outdoor Unit Specifications
Power Source | Phase | 1 ø |
---|---|---|
Voltage | 230 V | |
Frequency | 50 Hz | |
Current | Max. | 18.0 A |
Net Dimensions | Height | 716 mm |
Width | 820 mm | |
Depth | 315 mm | |
Net Weight | 42 kg | |
Refrigerant (Global Warming Potential) | R32 (675) | |
Refrigerant Charge | 1.02 kg | |
Additional Refrigerant Charge | 25 g/m | |
Connection Pipe Diameter | Liquid | Ø 6.35 mm |
Gas | Ø 12.70 mm | |
Pipe Length | Min./Max. | 3 / 30 m |
Pre Charge | 15 m | |
Height Difference | Max. | - 20 m |
Operation Range | Heating | -20 to 35 °C |
Scroll
Dimensions
Hydraulic Unit : WGHA080ML3
Outdoor Unit : WOHA080KLT
Optional Parts
- Second Circuit Kit
- UTW-KZDXE
- Boiler Connection Kit
- UTW-KBDXD
- Balancing Vessel
- UTW-TEVXA
- Swimming Pool Kit
- UTW-KSPXD
- Heat Exchanger for Swimming Pool Kit
- UTW-ESPXA
- Regulation Extension Kit
- UTW-KREXD
- Cooling Kit
- UTW-KCLXD
- Drain Pan
- UTW-KDPXB
- Cascade Secondary Kit (LPB Clip included)
- UTW-KCSXE
- Cascade Primary Kit (LPB Clip included)
- UTW-KCMXE
- HMI Kit
- UTW-KHMXE
- Remote Controller
- UTW-C74TXF
- Remote Controller
- UTW-C74HXF
- Remote Controller
- UTW-C78XD
- Remote Controller
- UTW-C78XD-E
- Room Thermostat
- UTW-C55XA
- Room Thermostat
- UTW-C58XD
- Outdoor Sensor Transmitter
- UTW-MOSXD
- RF Module
- UTW-MRCXD
- Web Server
- UTW-KW1XD
- Web Server
- UTW-KW4XD
- LPB Clip
- UTW-KL1XD
- MODBUS® Clip
- UTW-KMBXE
- Base Heater
- UTW-HAMXE
- Base Heater
- UTW-HAMXF
- Service Tool (OCI700 Adapter included)
- UTW-KSTXD
- Service Tool Software
- UTW-KPSXD
- Back-up Heater kit
- UTW-KBHXL
- UTW-KDWXD (External),UTW-T20XA UTW-T30XA,UTW-T30XD :
- DHW operation is possible without DHW Kit and DHW Tank.
- UTW-KHMXE,UTW-C74TXF,UTW-C74HXF :
- 19 Languages included,no separate Estern European RC necessary. C74TXF: Built in Room Temperature sensor C74HXF: Built in Room temperature and Humidity sensor
- UTW-C78XD-E :
- Eastern European Language(English, Czech Republic, Slovakia, Poland, Turkey, Hungary, Russia, Slovenia, Greece, Serbia)
- UTW-KSTXD :
- UTW-KL1XD is required for the connection.
- UTW-KPSXD :
- UTW-KW1XD or UTW-KW4XD is required for the connection.
- UTW-KMBXE :
- Additional optional part necessary