Wall Mount Standard Series (High Efficiency & Comfort) ASHG09LMCA
Features
- Highly efficient, compact design
- More comfortable airflow
- Powerful operation
- 10ºC heating operation
- Low noise mode for outdoor unit
- Low ambient operation
Capacity
2.5 kW
3.2 kW
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 2.5 kW(0.5 - 3.2) kW | Heating | 3.2 kW (0.5 - 4.0) kW |
Input Power | Cooling | 0.65 kW | |
Heating | 0.73 kW | ||
EER | Cooling | 3.85 W/W | |
COP | Heating | 4.38 W/W | |
Pdesign | Cooling | 2.5 kW | |
Heating (-10°C) | 2.4 kW | ||
SEER | Cooling | 7.00 W/W | |
SCOP | Heating (Average) | 4.10 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating | A+ | ||
Max. Operating Current | Cooling | 6.0 A | |
Heating | 7.5 A | ||
Annual Energy Consumption | Cooling | 125 kWh/a | |
Heating | 820 kWh/a | ||
Moisture Removal | 1.3 I/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 43 dB(A) |
Middle | 40 dB(A) | ||
Low | 32 dB(A) | ||
Quiet | 21 dB(A) | ||
Indoor (Heating) | High | 43 dB(A) | |
Middle | 38 dB(A) | ||
Low | 33 dB(A) | ||
Quiet | 22 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 45 dB(A) |
Outdoor (Heating) | High | 45 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 59 dB(A) |
Indoor (Heating) | High | 59 dB(A) | |
Outdoor (Cooling) | High | 58 dB(A) | |
Outdoor (Heating) | High | 56 dB(A) | |
Airflow Rate | Indoor | High | 750 m3/h |
Outdoor | High | 1670 m3/h | |
Net Dimensions Indoor |
Height | 268 mm | |
Width | 840 mm | ||
Depth | 203 mm | ||
Net Dimensions Outdoor |
Height | 535 mm | |
Width | 663 mm | ||
Depth | 293 mm | ||
Net Weight | Indoor | 8.5 kg (19 lbs) | |
Outdoor | 21 kg (46 lbs) | ||
Connection Pipe Diameter | Liquid | 6.35 mm | |
Gas | 9.52 mm | ||
Drain Hose Diameter | Indoor | 13.8 mm | |
Outdoor | 15.8 to 16.7 mm | ||
Max. Pipe Length (Pre Charge) | 20 (15) m | ||
Max. Height Difference | 15 m | ||
Operation Range | Cooling | -10 to 43 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R410A | |
Global Warming Potential | 2,088 | ||
Charge | 700 g |
Scroll
Dimensions
Indoor Unit : ASHG09LMCA
Optional Parts
- Wired Remote Controller
- UTY-RNNGM
- Wired Remote Controller
- UTY-RVNGM
- Simple Remote Controller
- UTY-RSNGM
- Communication kits
- UTY-TWBXF