Duct ARG60FUAK [3Phase]
Features
- Slim & Compact design
- Two-direction drain piping
- Easy maintenance
- Low noise
- Plastic fan
Capacity
16.5 kW
Specifications
Power Source | Phase | 3 phase 3N | |
---|---|---|---|
Voltage | 400 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 16.5 kW | |
Input Power | Cooling | 5.930 kW | |
EER | Cooling | 2.78 W/W | |
Moisture Removal | 4.0 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 49 dB(A) |
Sound Pressure Level*2 | Outdoor (Cooling) | High | 54 dB(A) |
Airflow Rate | Indoor (Cooling) | High | 3500 m³/h |
Outdoor (Cooling) | High | 6300 m³/h | |
Static Pressure Range (standard) | 100 - 250 (100) Pa | ||
Net Dimensions Indoor |
Height | 400 mm | |
Width | 1050 mm | ||
Depth | 500 mm | ||
Net Dimensions Outdoor |
Height | 1290 mm | |
Width | 900 mm | ||
Depth | 330 mm | ||
Net Weight | Indoor | 50.0 kg | |
Outdoor | 114 kg | ||
Connection Pipe Diameter | Liquid | φ9.52 mm | |
Gas | φ19.05 mm | ||
Max. Pipe Length (Pre Charge) | 50 (20.0) m | ||
Max. Height Difference | 30 m | ||
Refrigerant | Type | R410A | |
Global Warming Potential | 2088 | ||
Charge | 3500 g |
Scroll