Duct ARG25FUAN
Features
- Slim & Compact design
- Two-direction drain piping
- Easy maintenance
- Low noise
- Plastic fan
Capacity
7.050 kW
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 7.050 kW | |
Input Power | Cooling | 2.600 kW | |
EER | Cooling | 2.71 W/W | |
Moisture Removal | 2.5 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 38 dB(A) |
Sound Pressure Level*2 | Outdoor (Cooling) | High | 53 dB(A) |
Airflow Rate | Indoor (Cooling) | High | 1100 m³/h |
Outdoor (Cooling) | High | 3200 m³/h | |
Static Pressure Range (standard) | 30 - 150 (100) Pa | ||
Net Dimensions Indoor |
Height | 270 mm | |
Width | 1135 mm | ||
Depth | 700 mm | ||
Net Dimensions Outdoor |
Height | 650 mm | |
Width | 830 mm | ||
Depth | 320 mm | ||
Net Weight | Indoor | 43.0 kg | |
Outdoor | 58 kg | ||
Connection Pipe Diameter | Liquid | φ9.52 mm | |
Gas | φ15.88 mm | ||
Max. Pipe Length (Pre Charge) | 25 (7.5) m | ||
Max. Height Difference | 15 m | ||
Refrigerant | Type | R410A | |
Global Warming Potential | 2088 | ||
Charge | 1550 g |
Scroll